S No | Academic Year | Total No. of Internships | Attachment |
---|---|---|---|
1 | 2023-24 | 204 |
![]() |
S No | Name | Education | University | Attachment |
---|---|---|---|---|
1 | J.S BHUSHAN | M.Tech(CS), Phd | IIT Jodhpur | View |
2 | Y. SAI SATWIK | MS | University of Florida | |
3 | M. MANASA | MS | University of South Florida | |
4 | CH CHANDRIKA | MBA | NMIMS(Hyderabad) |
S No | Academic Year | Course/Year | Section | To View Details |
---|---|---|---|---|
1 | 2021-22 | IV/IV B.Tech | A,B,C |
![]() |
2 | 2020-21 | IV/IV B.Tech | A |
![]() |
B |
![]() |
|||
C |
![]() |
|||
3 | 2019-20 | IV/IV B.Tech | A |
![]() |
B |
![]() |
|||
C |
![]() |